| |
|
December 12-13, 2011, Ch…
On October 1, 2011, Chif…
July 16, 2011 Board Chai…
On June 27, 2011, the St…
In June 2011,21 to 23,Ch…
In June 2011,15 to 19,Ch…
|
|
| | | | Product Name: | Metformin Hydrochloride | | Molecular Formula: | C4H12ClN5 | | Molecular Weight: | 165.6246 | | Cas No.: | 1115-70-4 | | Packing Qty: | | | Product Class: | Bulk Drugs | | Usage: |  |
|
|
| | | | | Product Name: | N-[2,5bis[(phenylamino)methylene] cyclopentylidene]-N-ph… | | Molecular Formula: | | | Molecular Weight: | 542.0247 | | Cas No.: | 26529-14-6 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 1,1-Spirobi(1H-indene)-4,4,5,5,6,6-hexol, 2,2,3,3-tetrah… | | Molecular Formula: | | | Molecular Weight: | 372.4117 | | Cas No.: | 65192-09-8 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 5-Amino-2-chloro-4-sulfobenzoic acid | | Molecular Formula: | | | Molecular Weight: | 251.6442 | | Cas No.: | 5855-78-7 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 4-Isopropenylphenol | | Molecular Formula: | | | Molecular Weight: | 134.1751 | | Cas No.: | 4286-23-1 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 2-Chloromethyl-4-(3-methoxypropoxy)-3-methylpyridin | | Molecular Formula: | | | Molecular Weight: | 229.71 | | Cas No.: | 117977-20-5 | | Packing Qty: | 20KG/barrel | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 4-Methoxytriphenylmethyl chloride | | Molecular Formula: | | | Molecular Weight: | 308.81 | | Cas No.: | 14470-28-1 | | Packing Qty: | 20KG/barrel | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | 2-tert-Butyl-5-bromopyrimidine | | Molecular Formula: | | | Molecular Weight: | 215.0903 | | Cas No.: | 85929-94-8 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | Dacarbazine | | Molecular Formula: | | | Molecular Weight: | 109.1259 | | Cas No.: | 4342-03-4 | | Packing Qty: | | | Product Class: | Bulk Drugs | | Usage: |  |
|
|
| | | | | Product Name: | 3-Hydroxy-2-methyl pyridine | | Molecular Formula: | | | Molecular Weight: | 109.1259 | | Cas No.: | 1121-25-1 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | (1-Hexadecyl)pyridinium chloride | | Molecular Formula: | | | Molecular Weight: | 358.0014 | | Cas No.: | 6004-24-6 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
| | | | | Product Name: | N-Butyltoluene-4-sulfonamide | | Molecular Formula: | | | Molecular Weight: | 227.3232 | | Cas No.: | 1907-65-9 | | Packing Qty: | | | Product Class: | Pharmaceutical Intermediates | | Usage: |  |
|
|
|
| Total: 197Records Page: 1/17 PageSize: 12Records
1 [ 2][ 3][ 4][ 5][ 6]
|